The Wholey Family History Society Logo

What's New
People
Articles
Records
Contact Search

Records/British Civil Registration Index/Deaths 1890-1900

The Wholey Family History Society holds a complete index of British Civil Registration Births, Deaths and Marriages from 1837 to 2000. This website contains the index to 1837 until 1900. If you require information beyond 1900 please contact me direct via the help page. The index has been compiled from the original indexes current held at the Family Records Center in Islington, London. The index is free to access, but original civil registration certificates have to be purchased. These provide more details than the index and where a copy of the original certificate is held by the Wholey Family History Society a link is given to a transcript of that document. The table below provides links to the rest of the index. Within the webpage there are also links to family trees and biographies where individuals have been identified, as well as links to some of the places where these events took place.

Ref Firstname Middlename Surname Gender Quarter Year District Died Age at Death Year of Birth Vol No. Page No. Tree
186d Charles --- Wholey Male Sept. 1890 St Olave 0 1890 1d 131 ---
187d John --- Wholley Male Sept. 1890 St. Geo. East 65 1825 1c 267 ---
188d Martha --- Wholey Female Dec. 1890 Chesterfield 0 1890 7b 339 ---
189d Ann --- Wholey Female June 1891 Chesterfield 39 1852 7b 534 ---
190d Elizabeth --- Wholey Female June 1891 W. Bromwich 62 1829 6b 559 W2
191d John --- Wholey Male June 1891 Liverpool 26 1865 8b 55 ---
192d Mary --- Wholley Female June 1891 W. Derby 0 1891 8b 417 ---
193d William Robert Wholey Male Sept. 1891 Spilsby 1 1890 7a 326 W2
194d John --- Wholley Male March 1892 Bradford Y. 0 1892 9b 79 ---
195d Michael --- Wholey Male Dec. 1892 London C. 74 1818 1c 1 ---
196d Florence --- Wholey Female March 1893 Belper 20 1873 7b 342 ---
197d Frederick Robert Wholey Male Sept. 1893 Islington 1 1892 1b 277 ---
198d Rebecca --- Wholey Female Sept. 1893 Chesterfield 47 1846 7b 396 ---
199d John Atkinson Wholey Male June 1894 Devizes 47 1847 5a 59 W2
200d Jane --- Wholey Female Dec. 1893 St Olave 44 1849 1d 218 W1
201d John William Wholey Male Sept. 1894 Chesterfield 22 1872 7b 322 ---
202d John --- Wholey Male Dec. 1894 Spilsby 61 1833 7a 336 W2
203d James --- Wholey Male Dec. 1895 Islington 33 1862 1b 248 ---
204d John Michael Wholey Male March 1896 Stepney 1 1895 1c 286 ---
205d Sarah Ann Wholey Female March 1896 Spilsby 54 1842 7a 384 W2
206d Sydney Spencer Wholey Male March 1896 Sculcoates 0 1896 9d 99 ---
207d Mary --- Wholey Female June 1896 Wirral 84 1812 8a 273 ---
208d Daniel --- Wholey Male Dec. 1896 Stepney 0 1896 1c 255 ---
209d Elizabeth Ann Wholey Female March 1897 Chesterfield 7 1890 7b 437 ---
210d Hannah --- Wholey Female Dec. 1897 Chesterfield 55 1842 7b 375 ---
211d Harriet --- Wholey Female June 1898 Chesterfield 30 1868 7b 376 ---
212d Arthur Joseph Wholey Male Sept. 1898 Mansfield 0 1898 7b 43 ---
213d John Edwin Wholey Male Dec. 1898 Spilsby 0 1898 7a 344 ---
214d Joseph --- Wholey Male Dec. 1898 Chesterfield 0 1898 7b 379 ---
215d Timothy --- Wholey Male Dec. 1898 St Olave 51 1847 1d 158 W1
216d Robert Crosby Wholey Male Dec. 1899 Bethnal G. 55 1844 1c 129 W2
217d Elizabeth --- Wholley Female March 1900 St Olave 66 1834 1d 179 ---

British Civil Registration Index

Births 1837-1849 1850-1859 1860-1869 1870-1879 1880-1889 1890-1900
Marriages 1837-1849 1850-1859 1860-1869 1870-1879 1880-1889 1890-1900
Deaths 1837-1849 1850-1859 1860-1869 1870-1879 1880-1889 1890-1900

 

What's New
People
Articles
Records
Contact Search

© The Wholey Family History Society 2005
Privacy and Copyright Statement - Accessibility Statement