The Wholey Family History Society Logo

What's New
People
Articles
Records
Contact Search

Records/British Civil Registration Index/Deaths 1880-1889

The Wholey Family History Society holds a complete index of British Civil Registration Births, Deaths and Marriages from 1837 to 2000. This website contains the index to 1837 until 1900. If you require information beyond 1900 please contact me direct via the help page. The index has been compiled from the original indexes current held at the Family Records Center in Islington, London. The index is free to access, but original civil registration certificates have to be purchased. These provide more details than the index and where a copy of the original certificate is held by the Wholey Family History Society a link is given to a transcript of that document. The table below provides links to the rest of the index. Within the webpage there are also links to family trees and biographies where individuals have been identified, as well as links to some of the places where these events took place.

Ref Firstname Middlename Surname Gender Quarter Year District Died Age at Death Year of Birth Vol No. Page No. Tree
145d Michael --- Whooley Male March 1880 Merthyr T. 60 1820 11a 296 ---
146d Ann --- Wholey Female June 1880 Chesterfield 70 1810 7b 368 ---
147d Mary Ann Wholey Female Sept. 1880 Pancras 44 1836 1b 15 W2
148d Edward --- Wholey Male Dec. 1880 Chesterfield 0 1880 7b 406 ---
149d John --- Wholey Male Dec. 1880 Stepney 63 1817 1c 282 ---
150d Ellen --- Wholley Female Dec. 1880 Burnley 26 1854 8e 174 ---
151d Emma --- Whoolley Female March 1881 Chester 15 1866 8a 261 ---
152d Edward --- Wholey Male Sept. 1881 Romford 28 1853 4a 121 ---
153d Mary Annie Wholey Female Sept. 1881 Belper 32 1849 7b 311 ---
154d Mary --- Wholley Female Sept. 1882 Marylebone 73 1809 1a 366 ---
155d Lucy Ann Wholey Female March 1883 Rotherham 26 1857 9c 394 ---
156d Charles --- Wholley Male March 1883 St Olave 7 1876 1d 129 ---
157d Ernest --- Wholey Male June 1883 Rotherham 1 1882 9c 378 ---
158d Thomas --- Wholey Male Sept. 1883 Chesterfield 74 1809 7b 335 ---
159d Thomas --- Wholey Male Dec. 1883 Chesterfield 74 1809 7b 390 ---
160d John --- Wholey Male Dec. 1884 St Olave 47 1837 1d 142 ---
161d Ernest Foster Wholey Male March 1885 Belper 0 1885 7b 353 ---
162d Michael --- Wholey Male March 1885 St Olave 0 1885 1d 126 ---
163d Charles --- Wholley Male Sept. 1885 Chesterfield 54 1831 7b 357 ---
164d Mary --- Wholley Female Sept. 1885 Cardiff 58 1827 11a 156 ---
165d Joseph --- Wholey Male Dec. 1885 Chesterfield 0 1885 7b 391 ---
166d Robert Jarvis Wholey Male Dec. 1885 Hull 52 1833 9d 154 W2
167d Mary --- Wholey Female June 1886 Stepney 51 1835 1c 261 ---
168d Daniel --- Wholey Male Sept. 1886 Stepney 51 1835 1c 292 ---
169d Joseph --- Wholey Male Sept. 1886 Grantham 71 1815 7a 302 W2
170d William --- Wholey Male Sept. 1886 Tunbridge 0 1886 2a 378 ---
171d John --- Wholey Male Dec. 1886 London C. 67 1819 1c 5 ---
172d Sarah --- Wholey Female March 1887 Chesterfield 58 1829 7b 372 ---
173d Annie --- Wholey Female Sept. 1887 Chesterfield 0 1887 7b 374 ---
174d Jane --- Wholey Female Sept. 1887 Belper 67 1820 7b 311 ---
175d Sophia --- Wholey Female Sept. 1887 Louth 61 1826 7a 374 W2
176d William Grant Wholey Male Sept. 1887 Spilsby 51 1836 7a 363 W2
177d Harriet --- Wholley Female Dec. 1887 Chesterfield 82 1805 7b 448 ---
178d Harriet --- Wholey Female March 1888 Marlbro' 44 1844 5a 63 W2
179d John --- Wholley Male March 1888 Altrincham 80 1808 8a 146 ---
180d Hannah --- Whooley Female Sept. 1888 Birkenhead 66 1822 8a 284 ---
181d Sarah --- Wholey Female Dec. 1888 Sheffield 61 1827 9c 325 ---
182d Ellen --- Wholy Female Dec. 1888 London C. 73 1815 1c 5 ---
183d Sarah Ellen Wholey Female March 1889 Chesterfield 52 1837 7b 405 ---
184d (male) --- Wholey Male June 1889 Chesterfield 0 1889 7b 363 ---
185d Thomas --- Whollas Male June 1889 Gainsbro' 50 1839 7a 424 ---

British Civil Registration Index

Births 1837-1849 1850-1859 1860-1869 1870-1879 1880-1889 1890-1900
Marriages 1837-1849 1850-1859 1860-1869 1870-1879 1880-1889 1890-1900
Deaths 1837-1849 1850-1859 1860-1869 1870-1879 1880-1889 1890-1900

 

What's New
People
Articles
Records
Contact Search

© The Wholey Family History Society 2005
Privacy and Copyright Statement - Accessibility Statement